Airbags | MONAFLEX | ACP
19326
product-template-default,single,single-product,postid-19326,theme-bridge,wc-pac-hide-sale-flash,wc-pac-hide-add-to-cart,wc-pac-hide-price,wc-pac-hide-rating,woocommerce,woocommerce-page,woocommerce-no-js,ajax_fade,page_not_loaded,,hide_top_bar_on_mobile_header,columns-4,qode-theme-ver-17.0,qode-theme-bridge,disabled_footer_top,wpb-js-composer js-comp-ver-5.5.5,vc_responsive

Airbags

Placeholder

Airbags

Extreme flexibility allows monaflex airbags full conformity to even the most complex tyre profiles ensuring full pressure is applied exactly where it is needed. The result is a perfect, distortion free repair every time. Exceptional durability means our Airbags are suitable for use in the most extreme conditions but they remain lightweight for ease of transport and installation.

Category:
PRODUCT CODES SIZE PRODUCT CODES TYRE SECTIONS
SYSTEM SPECIFIC AIRBAGS BRS126A ?12? X 6? / 305MM X 152MM CYLINDER AIRBAGS? CYLINDER AIR BAGS ARE AVAILABLE IN ANY SIZE. THEY CAN BE MADE WITH EDGE VALVES IF REQUIRED AND CUSTOM SIZES ARE AVAILABLE UPON REQUEST. TR911/13W ?8.25? TO 12.00? (TRDD)
TRM4815A ?48″ X 15″ / 1219MM X 381MM TR1212W ?10.00? TO 12.00?
SRS1210A ?12″ X 10″ / 305MM X 254MM TR1214/20W ?12.00? TO 14.00?
SRS1210W ?12″ X 10″ / 305MM X 254MM TR1315/20W ?13.00? TO 17.5?
OS2117A ?21? X 17? / 533MM X 432MM TR1921/20W ?19.00? TO 21.00?
OS2517A ?25? X 17? / 635MM X 432MM M1220 ?12.00? TO 14.00?
43.5? X 13? / 1105MM X 330MM M1518/24(W) 15.00? TO 18.00?
XLOTRS5620A ?56? X 20? / 1422MM X 508MM M1721/24(W) 18.00? TO 21.00?
XLOTRS4520A ?45? X 20? / 1143MM X 508MM M2124/24(W) 21.00? TO 24.00?

FLAT AIRBAGS

FLAT AIR BAGS ARE AVAILABLE IN ANY SIZE. THEY CAN BE MADE WITH EDGE VALVES IF REQUIRED AND CUSTOM SIZES ARE AVAILABLE UPON REQUEST.

TR2210(W) ?22? X 10? / 559MM X 254MM M2427/32(W) 24.00? TO 27.00?
TR2213(W) ?22? X 13? / 559MM X 330MM M2732/32(W) 27.00? TO 32.00?
TR3620(W) ?36″ X 20″ / 914MM X 508MM M3336/32(W) 33.00? TO 36.00?
TR2621(W) ?26? X 21? / 660MM X 533MM M3842/32(W) 38.00? TO 42.00?
M2316(W) ?23? X 16? / 584MM X 406MM M4447/32(W) 44.00? TO 47.00?
M2820(W) ?28? X 20? / 711MM X 508MM M5054/32(W) 50.00? TO 54.00?
M3624(W) ?36? X 24? / 914MM X 610MM MVN911/18W ?FOR SM180, V14, SM250, 400AST, 440AST
M4824(W) ?48″ X 24″ / 1219MM X 610MM FLAT ROUND AIRBAGS TR1315/15W ?365/80 TO 445/65
M5432(W) ?54″ X 32″ / 1372MM X 813MM TR1618/18W ?445/50
M6032(W) ?60? X 32? / 1524MM X 813MM KEY TO ORDER INDIVIDUAL AIRBAG COMPONENTS PLEASE ORDER USING THE FOLLOWING SUFFIX: B???? BLADDER [ I.E ?M4824W B?] CS?? COVER SET IC??? INNER COVER MC MIDDLE COVER OC? OUTER COVER W??? INDICATES THE AIRBAG CAN BE ORDERED WITH AN ELASTICATED WINDOW ADD A W IF YOU REQUIRE THIS OPTION
M6732(W) ?67″ X 32″ / 1702MM X 813MM
M7532(W) ?75″ X 32″ / 1905MM X 813MM
M9032(W) ?90″ X 32″ / 2286MM X 813MM
M10032(W) ?100? X 32? / 2540MM X 813MM
*Section width coverage of a Cylinder Airbag can be increased? by also using a Flat Airbag inside the tyre setup.