HALTEC NO. | TR NO. | ANGLE BEND 1 | OFFSET | HORIZONTAL LENGTH | ANGLE BEND 2 | ||
INCH | MM | INCH | MM | ||||
WH-330-J-690 | J-690 | 28 ̊ | 9/16 | 14.3 | 4 11/16 | 119.1 | 28° |
*WH-330-J-691 | J-691 | 18° | – | – | 3 5/16 | 84.1 | – |
*WH-330-J-691B | J-691 | 18 ̊ | – | – | 8 1/2 | 203.2 | – |
WH-330-J-692 | J-692 | 28° | 9/16 | 14.3 | 4 11/16 | 119.1 | 18° |
WH-330-J-693 | J-693 | 60 ̊ | 1 | 25.4 | 5 | 127 | 60° |
*WH-330-J-694 | J-694 | 28° | – | – | 3 1/2 | 88.9 | – |
WH-330-J-695 | J-695 | 50 ̊ | 1 | 25.4 | 4 1/8 | 104.8 | 50° |
WH-330-J-696 | J-696 | 42° | 29/32 | 23 | 4 1/4 | 108 | 42° |
*Single Bend