Pre-cut and Pre-taped weights – no cutting, no precontouring, and no waste. Each segment is stamped with actual weight in ounces and grams.
Lead |
|||
| Item Number | Description | Unit Of Measure | Pkg Quantity |
| PE300360 | PRE-TAPED TRUCK WT. | BX | 30 |
| PE200624S | PRE TAPED WEIGHT | BX | 48 |
| PECL6 | PRE-TAPED TRUCK WEIGHT | BX | 30 |
| PEMC100N | MC TYPE WEIGHT ? COATED | BX | 25 |
| PEMC125N | MC TYPE WEIGHT ? COATED | BX | 25 |
| PEMC150N | MC TYPE WEIGHT ? COATED | BX | 25 |
| PEMC175N | MC TYPE WEIGHT ? COATED | BX | 25 |
Steel |
|||
| Item Number | Description | Unit Of Measure | Pkg Quantity |
| PE200624STR | 1/4 OZ LOWPRO NANO CTD RL/1280 | EA | 1280 |
| PE200624ST | 1/4INOZ LOW PROFL STL ADHESIV | BX | 52 |
| PE300360ST | 1/2-OZ STEEL ADHESIVE | BX | 30 |
| PE300360STR | 300360 ADHESIVE ROLL BOX | BX | 640 |
| PESST300N | PRE-TAPED STEEL WT. (OZ. SEG) | BX | 25 |
| PESST32000N | STEEL QUIKSTIK ADHESIVE WGTS | RL | 1 |
| PE200576FE | PS ADH LOW PR .25OZ/3OZ STRP | BX | 48 |
| PE300336FE | PS ADH STD PR .50OZ/6OZ STRP | BX | 28 |
| PE200576FER | PS ADH ROLL LP .50OZ/704 SEG | BX | 704 |
Zinc |
|||
| Item Number | Description | Unit Of Measure | Pkg Quantity |
| PEP100ZU | P PASS WGT ZC UNCTD 1 OZ | BX | 25 |
| PEP075ZU | P PASS WGT ZC UNCTD 3/4 OZ | BX | 25 |
| PEMC100Z | MC TYPE ZC WT-CTD. 1 OZ | BX | 25 |
| PEFN030Z | FN TYPE ZC WT-COATED 30G. | BX | 25 |