Typical Properties – Standard: PVC Insulated Unprotected to AS5000.1 | Electrical Data | |||||||||
Code | Conductor No / Dia (mm) | Nominal Area (mm2) | Insulation Thickness (mm) | Sheath Thickness (mm) | Electrical Resistance at 20°C (ohm/km) | Nominal O.D. (mm) | Mass (kg/100m) | Curent Rating* AMPS 2 Single Cores |
Voltage Drop mV/Am |
|
Single Phase | Three Phase | |||||||||
ZDXU119202 | 192/0.2 | 6 | 1.0 | 1.4 | 3.3 | 8.1 | 10.2 | 73 | 7.23 | 8.35 |
ZDXU132202 | 322/0.2 | 10 | 1.0 | 1.4 | 1.91 | 9.1 | 14.42 | 105 | 4.97 | 4.3 |
ZDXU151102 | 511/0.2 | 16 | 1.0 | 1.4 | 1.21 | 10.1 | 20.16 | 135 | 3.13 | 2.7 |
ZDXU179202 | 784/0.2 | 25 | 1.2 | 1.4 | 0.78 | 11.8 | 29.14 | 185 | 1.99 | 1.72 |
ZDXU1112102 | 1120/0.2 | 35 | 1.2 | 1.4 | 0.554 | 13.1 | 38.96 | 225 | 1.44 | 1.24 |
ZDXU1159602 | 1568/0.2 | 50 | 1.4 | 1.4 | 0.386 | 14.9 | 52.84 | 275 | 1.07 | 0.92 |
ZDXU1221202 | 2240/0.2 | 70 | 1.4 | 1.5 | 0.272 | 17 | 72.34 | 350 | 0.769 | 0.65 |
ZDXU1302102 | 3040/0.2 | 95 | 1.6 | 1.5 | 0.206 | 19.3 | 96.18 | 435 | 0.567 | 0.48 |
ZDXU1382102 | 3800/0.2 | 120 | 1.6 | 1.6 | 0.161 | 20.8 | 117.86 | 510 | 0.465 | 0.39 |
* AMP Ratings are to AS3008. Unenclosed-Spaced at 40°C. Refer AS3008 for derating factors.