Typical Properties – Standard: PVC Insulated Unprotected to AS5000.1 | Electrical Data | |||||||||
Code | Conductor No / Dia (mm) | Nominal Area (mm2) | Insulation Thickness (mm) | Sheath Thickness (mm) | Electrical Resistance at 20°C (ohm/km) | Nominal O.D. (mm) | Mass (kg/100m) | Curent Rating* AMPS 2 Single Cores | Voltage Drop mV/Am at 75°C Laid Flat |
|
Single Phase | Three Phase | |||||||||
ZDU132202 | 322/0.2 | 10 | 1 | 1.4 | 1.91 | 9.1 | 14.42 | 69 | 4.45 | 3.86 |
ZDU151102 | 511/0.2 | 16 | 1 | 1.4 | 1.21 | 10.1 | 20.16 | 92 | 2.8 | 2.43 |
ZDU179202 | 784/0.2 | 25 | 1.2 | 1.4 | 0.78 | 11.8 | 29.14 | 125 | 1.78 | 1.54 |
ZDU1112102 | 1120/0.2 | 35 | 1.2 | 1.4 | 0.554 | 13.1 | 38.96 | 155 | 1.29 | 1.12 |
ZDU1159602 | 1568/0.2 | 50 | 1.4 | 1.4 | 0.386 | 14.9 | 52.84 | 185 | 0.96 | 0.83 |
ZDU1221202 | 2240/0.2 | 70 | 1.4 | 1.5 | 0.272 | 17 | 72.34 | 240 | 0.62 | 0.59 |
ZDU1302102 | 3040/0.2 | 95 | 1.6 | 1.5 | 0.206 | 19.3 | 96.18 | 295 | 0.51 | 0.44 |
ZDU1382102 | 3800/0.2 | 120 | 1.6 | 1.6 | 0.161 | 20.8 | 117.86 | 345 | 0.41 | 0.36 |
NOTE:
*AMP Ratings are to AS3008. Unenclosed-Spaced at 40°C. Refer AS3008 for derating factors.
*For Welding AMP Ratings refer to AS1995
Specifications are subject to change without notice.