HALTEC NO. | TR NO. | BEND ANGLE | HORIZONTAL (INCH) | LENGTH (MM) | VERTICAL (INCH) | HEIGHT (MM) |
WH-70-J-661 | J-661 | 82 ̊-8 ̊ | 4 1/2 | 114.3 | 1 5/64 | 27.4 |
WH-70-J-661-10 1/2 | – | 82 ̊-8 ̊ | 10 1/2 | 266.7 | 1 5/64 | 27.4 |
WH-70-J-661-25 1/2 | – | 82 ̊-8 ̊ | 25 1/2 | 647.7 | 1 5/64 | 27.4 |
WH-70-J-661-28 | – | 82 ̊-8 ̊ | 28 | 711.2 | 1 5/64 | 27.4 |
WH-70-J-664 | J-664 | 90 ̊-13 ̊ | 8 3/4* | 222.3 | 1 5/64 | 27.4 |
WH-70-J-664-12 1/2 | – | 90 ̊-13 ̊ | 12 1/2* | 317.5 | 1 5/64 | 27.4 |
WH-70-J-667 | J-667 | 90 ̊-11 ̊ | 7 1/2* | 190.5 | 1 5/64 | 27.4 |
WH-71-J-9 | – | 55 ̊-35 ̊ | 9 | 228.6 | 1 33/64 | 38.5 |
WH-72-J-21 1/4 | – | 70 ̊-20 ̊ | 21 1/4 | 539.8 | 1 5/64 | 27.4 |
WH-72-J-28 | – | 70 ̊-20 ̊ | 28 | 711.2 | 1 5/64 | 27.4 |
WH-73-J-21 1/4 | – | 60 ̊-30 ̊ | 21 1/4 | 539.8 | 1 3/8 | 34.9 |
*Bent away from rim.
Any other lengths can be ordered.
All valves equipped with core and hex cap.
On length over 6″, 2 lock nuts are furnished.