Typical Properties – Standard: PVC Insulated Unprotected to AS5000.1 | Electrical Data | ||||||||
Code | Conductor No / Dia (mm) | Nominal Area (mm²) |
Insulation Thickness (mm) | Electrical Resistance at 20°C (ohm/km) | Nominal O.D. (mm) | Mass (kg/100m) | Curent Rating* AMPS 2 Single Cores | Voltage Drop mV/Am at 75°C Laid Flat | |
Single Phase | Three Phase | ||||||||
ZBD112802 | 128/0.2 | 4 | 1 | 4.95 | 4.8 | 5.3 | 40 | 11.2 | 9.71 |
ZBD119202 | 192/0.2 | 6 | 1 | 3.3 | 5.4 | 7.3 | 51 | 7.5 | 6.49 |
ZBD132202 | 322/0.2 | 10 | 1 | 1.91 | 6.3 | 11.4 | 69 | 4.45 | 3.86 |
ZBD151102 | 511/0.2 | 16 | 1 | 1.21 | 7.3 | 17.1 | 92 | 2.8 | 2.43 |
ZBD179202 | 784/0.2 | 25 | 1.2 | 0.78 | 8.8 | 30 | 125 | 1.78 | 1.54 |
ZBD1112102 | 1120/0.2 | 35 | 1.2 | 0.554 | 10.2 | 37.5 | 155 | 1.29 | 1.12 |
ZBD1159602 | 1568/0.2 | 50 | 1.4 | 0.386 | 11.9 | 51 | 185 | 0.96 | 0.83 |
ZBD1221202 | 2240/0.2 | 70 | 1.4 | 0.272 | 14 | 71.5 | 240 | 0.62 | 0.59 |
ZBD1302102 | 3040/0.2 | 95 | 1.6 | 0.206 | 16 | 97 | 295 | 0.51 | 0.44 |
ZBD1382102 | 3800/0.2 | 120 | 1.6 | 0.161 | 17.5 | 119.1 | 345 | 0.41 | 0.36 |
* AMP Ratings are to AS3008. Unenclosed-Spaced at 40°C. Refer AS3008 for derating factors.