Typical Properties – Standard: PVC Insulated Unprotected to AS5000.1 | Electrical Data | ||||||||
Code | Conductor No / Dia (mm) | Nominal Area (mm2) | Insulation Thickness (mm) | Electrical Resistance at 20°C (ohm/km) | Nominal O.D. (mm) | Mass (kg/100m) | Curent Rating* AMPS 2 Single Cores | Voltage Drop mV/Am at 75°C Laid Flat |
|
Single Phase | Three Phase | ||||||||
BVD1108 | 1/0.8 | 0.5 | 0.8 | 36.0 | 2.4 | 1.05 | 5 | 125 | N/A |
BVD11113 | 1/1.13 | 1 | 0.8 | 18.1 | 2.75 | 1.6 | 16 | 51.63 | 44.7 |
BVD1705 | 7/0.5 | 1.5 | 0.8 | 13.6 | 3.15 | 2.1 | 21 | 33.03 | 28.6 |
BVD17067 | 7/0.67 | 2.5 | 0.8 | 7.4 | 3.65 | 3.3 | 30 | 18.02 | 15.6 |
BVD17085 | 7/0.85 | 4 | 1 | 4.6 | 4.6 | 5.3 | 40 | 11.22 | 9.71 |
BVD17104 | 7/1.04 | 6 | 1 | 3.1 | 5.15 | 7.3 | 51 | 7.5 | 6.49 |
BVD17135 | 7/1.35 | 10 | 1 | 1.83 | 6.1 | 11.4 | 69 | 4.45 | 3.86 |
BVD17170 | 7/1.7 | 16 | 1 | 1.15 | 7.15 | 17.1 | 92 | 2.8 | 2.43 |
* AMP Ratings are to AS3008. Unenclosed-Spaced at 40°C. Refer AS3008 for derating factors.