Code | Nearest B&S | No. of Cores | Strand No. / Size | Nominal Area (mm2) | **AMP Rating at 30°C | Insulation Thickness (mm) | Sheath Thickness (mm) | Electrical Resistance at 20°C (ohm/km) | Nominal O.D. (mm) | Mass (kg/100m) |
AWC296032 | 8 | 2 | 96/0.32 | 7.71 | 59.2 | 0.9 | 0.8 | 2.4 | 7.1×12.5 | 22 |
AWC2168032 | 6 | 2 | 168/0.32 | 13.5 | 82.4 | 1.1 | 0.8 | 1.4 | 8.8×16.0 | 36 |
AWC2252032 | 4 | 2 | 252/0.32 | 20.26 | 108 | 1.1 | 1 | 0.9 | 10.3×18.6 | 52.2 |
AWC2329032 | 3 | 2 | 329/0.32 | 26.45 | 134.4 | 1.6 | 1 | 0.7 | 12.3×22.5 | 67.8 |
AWC2399032 | 2 | 2 | 399/0.32 | 32.07 | 150.4 | 1.7 | 1 | 0.6 | 13.4×24.6 | 82.8 |
AWC2492032 | 1 | 2 | 492/0.32 | 39.55 | 168 | 1.7 | 1 | 0.5 | 14.1×26.2 | 98.2 |
AWC2156802 | 0 | 2 | 1568/0.20 | 50 | 196.8 | 1.4 | 1 | 0.386 | 14.1×26.2 | 118 |
** AMP RATING: TO JASO D609 derating factors apply
Derating Factors for Ambient Temperatures °C | |||||
Temperature | 30 | 40 | 50 | 60 | 70 |
Factor | 1 | 0.9 | 0.76 | 0.6 | 0.45 |